This listing is provided as a courtesy to voucher holders and landlords. Please note that listed units have not been inspected for compliance with Section 8 Housing Quality Standards and rents listed may not be acceptable according to Section 8 regulations. Even if a unit is listed here, NIRHA may not allow voucher holders to lease it. Voucher holders are responsible for viewing units and determining if units are suitable for their needs. Not all units listed are guaranteed to be available.
This listing was updated November 19, 2019.
Click on your unit type:
Efficiency (Zero Bedroom) Apartments
One Bedroom Apartments
Two Bedroom Apartments
Three Bedroom Apartments
Four or more Bedroom Apartments
Abbrevations may be used in the listings. Click the abbreviation to access the definition.
Landlords, to learn how to submit a listing, click here.
New Rental Listing Service
IowaHousingSearch.org will launch for public use across the state of Iowa. This website is free and is designed to give renters, landlords, housing professionals, and social service providers access to detailed information about real-time rental housing vacancies.
As this service grows, we will eliminate the listings on our website.
Efficiency (Zero Bedroom) Apartments
No listings for Efficiency bedroom units.
Listed: | May 22, 2019 | Available: | Now | |||||
Address: | 511 Edmund #1 | City: | Ledyard, IA | |||||
Type: | Apartment | Handicap Accessible? | No | |||||
Contact: | Greg Chapek | Phone: | 507-573-3307 | |||||
Rent: | $400 | Deposit: | $400 | Pets allowed? | Yes | Pet Deposit: | --- | |
Utilities: | All paid by tenant | Heat Type: | Cooking Type: | |||||
Appliance Included? | Stove and Refrigerator | Garage Included? No | ||||||
Other Comments: |
|
Listed: | May 22, 2019 | Available: | Now | |||||
Address: | 511 Edmund #2 | City: | Ledyard, IA | |||||
Type: | Apartment | Handicap Accessible? | No | |||||
Contact: | Greg Chapek | Phone: | 507-573-3307 | |||||
Rent: | $400 | Deposit: | $400 | Pets allowed? | Yes | Pet Deposit: | --- | |
Utilities: | All paid by tenant | Heat Type: | Cooking Type: | |||||
Appliance Included? | Stove and Refrigerator | Garage Included? No | ||||||
Other Comments: |
|
Listed: | Ongoing | Available: | Taking Applications | |||||
Address: | New Life Estates | City: | Forest City, IA | |||||
Type: | Apartment | Handicap Accessible? | Yes | |||||
Contact: | Murphy Management | Phone: | 515-295-2927 | |||||
Rent: | NA | Deposit: | NA | Pets allowed? | NA | Pet Deposit: | NA | |
Utilities: | Electricity paid by tenant | Heat Type: NA | Cooking Type: | NA | ||||
Appliance Included? | Stove and Refrigerator | Garage Included? No | ||||||
Other Comments: | Units built for the elderly or disabled. |
Listed: | Ongoing | Available: | Now | |||||
Address: | Maple View Manor | City: | Nora Springs, IA | |||||
Type: | Apartment | Handicap Accessible? | NA | |||||
Contact: | Murphy Management | Phone: | 515-295-2927 | |||||
Rent: | NA | Deposit: | NA | Pets allowed? | NA | Pet Deposit: | NA | |
Utilities: | Electricity paid by tenant | Heat Type: NA | Cooking Type: | NA | ||||
Appliance Included? | Stove and Refrigerator | Garage Included? No | ||||||
Other Comments: | Wall to wall carpeting in living room and bedrooms |
Listed: | Ongoing | Available: | Call for availability | |||||
Address: | Town Square Apartments | City: | Forest City, IA | |||||
Type: | Apartment | Handicap Accessible? | Yes | |||||
Contact: | Val | Phone: | 641-585-4321 | |||||
Rent: | BOI | Deposit: | BOI | Pets allowed? | Yes | Pet Deposit: | $300 | |
Utilities: | Landlord pays all | Heat Type: Gas | Cooking Type: | Electric | ||||
Appliance Included? | Stove and refrigerator | Garage Included? | No | |||||
Other Comments: | 1 bd apartments for 62+ or disabled persons. |
Listed: | Ongoing | Available: | Call for Availability | |||||
Address: | Lakeland Park Apartments | City: | Clear Lake | |||||
Type: | Apartment | Handicap Accessible? | Yes | |||||
Contact: | Oakleaf Property Management | Phone: | 641-357-2378 | |||||
Rent: | BOI | Deposit: | NA | Pets allowed? | Yes | Pet Deposit: | NA | |
Utilities: | All included with rent | Heat Type:NA | Cooking Type: | NA | ||||
Appliance Included? | Yes, fridge and stove | Garage Included? | No | |||||
Other Comments: | Onsite laundry facilities |
Listed: | Ongoing | Available: | Call Landlord | |||||
Address: | The Meadows 625 14th Ave N |
City: | Clear Lake, IA | |||||
Type: | Apartment | Handicap Accessible? | No | |||||
Contact: | Carolyn Haugland | Phone: | 641-357-8888 | |||||
Rent: | BOI | Deposit: | BOI | Pets allowed? | Pet Deposit: | |||
Utilities: | Heat Type: | Cooking Type: | ||||||
Appliance Included? | Stove and Refrigerator | Garage Included? | ||||||
Other Comments: | For more information, call or visit online at www.facebook.com/LakeCongregateCare |
Listed: | Ongoing | Available: | Call Landlord | |||||
Address: | Oakbrook Apartments 503 & 504 South 3rd Street |
City: | Rockwell, IA | |||||
Type: | Apartment | Handicap Accessible? | No | |||||
Contact: | Oakbrook Apartments | Phone: | 712-297-0058 | |||||
Rent: | BOI | Deposit: | BOI | Pets allowed? | Pet Deposit: | |||
Utilities: | Electric/Gas tenant paid | Heat Type: | Cooking Type: | |||||
Appliance Included? | Stove and Refrigerator | Garage Included? | ||||||
Other Comments: | *** Special Move-in Gift: A $75 gas or grocery card*** |
Listed: | Ongoing | Available: | Taking Applications | |||||
Address: | New Life Estates | City: | Forest City , IA | |||||
Type: | Apartment | Handicap Accessible? | Yes | |||||
Contact: | Murphy Management | Phone: | 515-295-2927 | |||||
Rent: | NA | Deposit: | NA | Pets allowed? | NA | Pet Deposit: | NA | |
Utilities: | Electricity paid by tenant | Heat Type: NA | Cooking Type: | NA | ||||
Appliance Included? | Stove and Refrigerator | Garage Included? No | ||||||
Other Comments: | Units built for the elderly or disabled. |
Listed: | Ongoing | Available: | Now | |||||
Address: | Maple View Manor | City: | Nora Springs , IA | |||||
Type: | Apartment | Handicap Accessible? | NA | |||||
Contact: | Murphy Management | Phone: | 515-295-2927 | |||||
Rent: | NA | Deposit: | NA | Pets allowed? | NA | Pet Deposit: | NA | |
Utilities: | Electricity paid by tenant | Heat Type: NA | Cooking Type: | NA | ||||
Appliance Included? | Stove and Refrigerator | Garage Included? No | ||||||
Other Comments: | Wall to wall carpeting in living room and bedrooms |
Listed: | Ongoing | Available: | Now | |||||
Address: | Viking Manor | City: | Northwood, IA | |||||
Type: | Apartment | Handicap Accessible? | NA | |||||
Contact: | Murphy Management | Phone: | 515-295-2927 | |||||
Rent: | NA | Deposit: | NA | Pets allowed? | NA | Pet Deposit: | NA | |
Utilities: | Electricity paid by tenant | Heat Type: NA | Cooking Type: | NA | ||||
Appliance Included? | Stove and Refrigerator | Garage Included? No | ||||||
Other Comments: | Amenities include: wall to wall carpeting in living room and bedrooms, on-site laundry facilities, and private parking. |
Listed: | Ongoing | Available: | Call Landlord | |||||
Address: | Oakbrook Apartments 503 & 504 South 3rd Street |
City: | Rockwell, IA | |||||
Type: | Apartment | Handicap Accessible? | No | |||||
Contact: | Oakbrook Apartments | Phone: | 712-297-0058 | |||||
Rent: | BOI | Deposit: | BOI | Pets allowed? | Pet Deposit: | |||
Utilities: | Electric/Gas tenant paid | Heat Type: | Cooking Type: | |||||
Appliance Included? | Stove and Refrigerator | Garage Included? | ||||||
Other Comments: | *** Special Move-in Gift: A $75 gas or grocery card*** |
Listed: | Ongoing | Available: | Call for availability | |||||
Address: | Town Square Duplexes | City: | Forest City, IA | |||||
Type: | Duplex | Handicap Accessible? | Yes | |||||
Contact: | Val | Phone: | 641-585-4321 | |||||
Rent: | BOI | Deposit: | BOI | Pets allowed? | No | Pet Deposit: | --- | |
Utilities: | Tenant pays all | Heat Type: Gas | Cooking Type: | Electric | ||||
Appliance Included? | Stove and refrigerator | Garage Included? | No | |||||
Other Comments: | Free application approval & tours! |
Listed: | November 5, 2019 | Available: | December 1, 2019 | |||||
Address: | 365 Allen Ave | City: | Garner, IA | |||||
Type: | House | Handicap Accessible? | No | |||||
Contact: | Deanna Haugen | Phone: | 641-425-0739 | |||||
Rent: | $800 | Deposit: | $800 | Pets allowed? | No | Pet Deposit: | --- | |
Utilities: | Heat Type: Gas | Cooking Type: | Electric | |||||
Appliance Included? | No | Garage Included? | Yes | |||||
Other Comments: | Double Garage; Fenced in yard; Deck off master bedroom. |
Four or more Bedroom Apartments
No listings.
TBD: To Be Determined
NA: No answer given. Call Landlord.
BOI: Rent is based on income.
NEG: Negotiable